The DIVO pays homage to Albert Divo, the gifted French-Italian pilot and mechanic who triumphed in the treacherous Targa Florio race, showcasing his mastery of its intricate roads.
Performance
Engine type
W16
Power output
1,103 kW
Maximum torque
1,600 Nm
0 - 100 km/h
2.4 s
Specifications
General Information | |
---|---|
Length | 4,641 mm |
Width | 2,018 mm |
Height (normal setting) | 1,212 mm |
Wheelbase | 2,711 mm |
Track width front / rear | 1,749 mm / 1,666 mm |
Weight (DIN empty) | 1,995 kg |
Fuel Capacity | 100 L |
Powertrain | |
---|---|
Engine configuration/ Number of cylinders | W16 Motor |
Displacement | 7.993 cm³ |
Valves per cylinder | 4 |
Turbochargers | 4 Turbochargers with BUGATTI two-stage turbocharging, intercooling (water/air) |
Power output | 1,103 kw / 1,500 hp at 6,700 rpm |
Maximum torque | 7-speed DSG dualclutch gearbox |
Drive system | Permanent all-wheel drive |
Power distribution front | Front axle controlled longitudinal differential, type ›Borgwarner‹ |
Power distribution rear | Rear-axle differential with controlled inter-wheel lock |
Running gear | |
---|---|
Suspension | Double-wishbone, front and rear |
Wheels, front | 10J x 20 ET55 |
Wheels, rear | 13.5J x 21 ET71.5 |
Tyres, front | 285 / 30 R20 ZR (Y) – BG |
Tyres, rear | 355 / 25 R21 ZR (Y) – BG |
Inflation pressure, front | 2.8 bar |
Inflation pressure, rear | 2.8 bar |
Driving programs | Lift, EB, Autobahn, Handling, Top speed / controlled components: steering, shock absorbers, ESC, ASR, interwheel lock (depending on mode and speed) |
Ground Clearance | |
---|---|
Lift (transport) | 125 mm front / 125 mm rear |
EB | 115 mm front / 116 mm rear |
Autobahn | 95 mm front / 115 mm rear |
Handling | 95 mm front / 115 mm rear |
Brakes | |
---|---|
Diameters front brake discs | 420 mm |
Diameters rear brake discs | 400 mm |
Brake pistons per caliper | Front 8 / rear 6 |
Performance | |
---|---|
Acceleration (0 - 100 km/h) | 2.4 sec |
Lateral acceleration | 1.6 G (Handling mode) |
Fuel Economy / CO₂ | |
---|---|
Fuel consumption low phase | 43.33 l/100 km |
Fuel consumption medium phase | 22.15 l/100 km |
Fuel consumption high phase | 17.99 l/100 km |
Fuel consumption extra high phase | 18.28 l/100 km |
Fuel consumption combined | 22.32 l/100 km |
CO₂ emissions combined | 505.61 g/km |
Efficiency class | G |